For the past one week, the Kenyan Shilling has depreciated against the US Dollar with a percentage change of approximately 0.692%. The upward trend in the exchange rate suggests a weakening of the KES relative to the USD during this period.
The table below shows foreign exchange rates for various currencies dated 28th June, 2024.
Exchange Rates Table
Date | Currency | Exchange Rate |
---|---|---|
28/06/2024 | HONGKONG DOLLAR | 16.5874 |
28/06/2024 | KES / USHS | 28.6427 |
28/06/2024 | SA RAND | 7.0552 |
28/06/2024 | SW KRONER | 12.2364 |
28/06/2024 | SINGAPORE DOLLAR | 95.4897 |
28/06/2024 | KES / BIF | 22.2097 |
28/06/2024 | NOR KRONER | 12.1746 |
28/06/2024 | SAUDI RIYAL | 34.5267 |
28/06/2024 | S FRANC | 144.5130 |
28/06/2024 | CAN $ | 94.6420 |
28/06/2024 | US DOLLAR | 129.5270 |
28/06/2024 | AE DIRHAM | 35.2646 |
28/06/2024 | KES / RWF | 10.0859 |
Key Observations:
- US Dollar (USD) is valued at KES 129.5270.
- Swiss Franc (S FRANC) has the highest exchange rate in the table at KES 144.5130.
- Singapore Dollar (SGD) also has a relatively high exchange rate at KES 95.4897.
- South African Rand (SA RAND) and Rwandan Franc (KES / RWF) have lower exchange rates compared to other currencies listed.